Technical data sheet FD 13.09 Stage5 4WD
Engine | Yanmar 3TNV82A Stage5 Start electric, with 12 V battery Supply diesel Displacement 1331 cc, 3 Cylinders Power 26 HP (18.9 kW) Liquid cooled Dry air filter with interchangeable filter cartridges, safety filter and prefilter |
|
Fuel tank capacity | 23 L | |
Hydraulic oil tank | 20 L | |
Traction | Hydraulic, 4-wheel drive (permanent drive even with a narrow turning radius) | |
Gearbox | Hydrostatic transmission with 4 hydraulic engines on the 4 wheels | |
Clutch | Clutch: hydraulic for PTO | |
Cutter deck | Cutting deck with collection and mulching kit | |
Cutting deck width | 141 cm | |
Cutting width | 132 cm | |
Cutting height | from 2 to 10 cm, continuously adjustable through hydraulic. | |
Grass collector capacity | 900 L | |
Grass catcher charging system | Load accelerator (Ø 350 mm) with floating blades, belt transmission and independent magnetic clutch. Motorised baffle providing full and even grass catcher filling. | |
Grass collector discharging system | Automatic opening for grass-catcher hydraulic discharge | |
Maximal discharging height | 200 cm | |
Rear projection | 20 cm | |
Differential locking | Automatic differential lock and manual with push button | |
Front tyres | 23×10.50-12 TURF WHEELS | |
Rear tyres | 18×8.50-8 TURF WHEELS | |
Steering system | Hydraulic drive with steering wheel | |
Speed | From 0 to 15 km/h continuously variable | |
Inner turning radius | 31 cm | |
Seat | Super comfort and adjustable sprung seat with arm-rests. | |
Service brake</ |