Grillo MD24AWD, All wheel drive, 18hp Petrol engine, 110cm rear discharge or mulching via “Quick Shift” lever.
Engine | Briggs & Stratton 7220 Professional Series V-Twin Start electric, with 12 V battery Supply fuel Displacement 656 cc, 2 Cylinders Power 18 HP (13.2 kW) – Gross power 22 HP Air cooled Dry air filter |
|
Fuel tank capacity | 13 L | |
Gearbox | 4-wheel-drive hydrostatic transmission. | |
Clutch | Electromagnetic clutch with P.T.O and blade brake. | |
Cutter deck | rear discharge or mulching via “Quick Shift” lever. | |
Cutting configuration | 3 rotating blades. | |
Cutting width | 110 cm | |
Cutting height | Continuously adjustable from 2,5 to 10 cm via gas spring. | |
Peripheral blade speed | 83 m/1″ | |
Differential locking | On the rear axle, with pedal engagement. | |
Front tyres | 16×6.50-8 | |
Rear tyres | 20×10.00-8 | |
Speed | Continuously variable from 0 to 9 km/h + reverse speed from 0 to 8 km/h | |
Inner turning radius | 70 cm | |
Seat | Adjustable and with mechanical suspension. Equipped with roll-bar. | |
Service brake | ||
Parking brake | On the rear wheels with lever engagement. | |
Mowing capacity per hour (indicative) | 8500 m^2/h | |
Standard features | ||
Length | 206 cm | |
Width | 113 cm | |
Height | 118,5 cm | |
Distance between axles | 142 cm | |
Weight |